Tubo in acciaio senza saldatura/tubo strutturale/tubo in acciaio senza saldatura al carbonio

Descrizione del prodotto                                              

Featured Products

Descrizione del prodotto

Seamless Steel Pipe/Structural Pipe/Carbon Seamless Steel Pipe
                                                                                                                                               
Seamless Steel Pipe/Structural Pipe/Carbon Seamless Steel Pipe
Specifiche di inventario (personalizzare quanto basta):

SpecificheSpecificheSpecifiche
10× 295× 4.5-6-8-10-12-14-16-20325× 28-32-34-38-42
12× 2102× 4.5-5-6-7-8-10-12-14-16-20351× 10-16-20-25-40
14× 2-2.5-3108× 4.5-5-6-7-8-10-12-14-18-20-22355× 6-18-20-25-30-40/52
16× 2-2.5-4114× 4.5-5-6-7-8-10-12-14-18-20377× 8-12-15-20-24-28
18× 2.3-4-5121× 4.5-5-6-7-8-10-12-14-16-20377× 30-37-40-45-50
20× 2.5-3-5127× 4.5-5-6-7-8-10-12-14-16-20402× 10-15-20-25-30-35
24× 2.5-3-4-5-6133× 4.5-6-8-12-14-16-18-20-25-30406× 10-20-25-28-35-40
25× 2.5-3-4-5-6140× 5-6-7-8-9-10-12-14-16-20-22426× 10-12-14-16-20-25-30-35-40
28× 3-3.5-4-5-6146× 4.5-6-8-12-14-16-18-20-25-30450× 10-12-14-16-20-25-34-40-50
32× 3.5-4-5-6-8152× 4.5-6-8-12-14-16-18-20-25-30480× 10-12-14-16-18-20-25-30-40
34× 4-5-6-8159× 4.5-6-10-12-14500× 10-12-14-16-20-25-34-40-50
36× 3.5-5-6-8159× 16-18-20-22-25-30510× 10-12-14-16-20-25-34-40-50
38× 4-5-6-7-8-9-10168× 8-10-12-14-20-25-30-35530× 10-12-14-16-18-20-30-40
39× 3.5-5-8-10180× 8-12-16-25-30560× 10-14-16-20-25-30-40-50-60
42× 3.5-4-5-6-7-8-9-10180× 32-34-38-40-45-50580× 10-14-16-20-30-40-50-70
45× 3.5-4-5-6-7-8-9194× 6-8-12-16-20-25-30-40-45-50600× 10-14-18-25-20-30-50-60
48× 3.5-4-5-6-7-8-9-10203× 6-7-10-15-20-25-30610× 10-14-18-25-20-30-50-60
51× 3.5-4-5-6-7-8-9-10203× 32-36-40-45-50620× 14-20-30-35-45-50-60
56× 3.5-4-5-6-7-8-9-10219× 6-8-12-16-18-20-25630× 10-20-30-40-55
57× 3.5-5-6-7-8-9-10-12219× 30-40-45-50-55640× 12-25-32-40-50-65
60× 3.5-4.5-5-6-7-8-9-12-14219× 55-58-60-65-70650× 15-20-30-40-50-60-65
63× 3.5-4.5-5-6-7-8-9-10-12-14245× 8-10-14-17-20-22680× 20-25-35-45-65
68× 4-4.5-5-6-7-8-9-10-12-14-16245× 25-28-30-34-40710× 10-20-30-45-50-65
70× 4-4.5-5-6-7-8-9-10-12-15-16273× 7-9-12-15-18-20-25720× 10-20-30-45-50-65
73× 4-4.5-5-6-7-8-9-10-12-15273× 30-35-38-40-45-50750× 20-35-45-60
76× 4-4.5-5-6-7-8-9-10-12-14299× 8-12-16-20-24-28780× 45-65
83× 4.5-5-10-12-14-16-18-20299× 30-32-36-38-40-45820× 12-20-35-50-65
89× 4.5-8-10-12-14-16-18-20325× 8-12-14-18-38-42830-710× 25-35-43-65


Seamless Steel Pipe/Structural Pipe/Carbon Seamless Steel Pipe

Seamless Steel Pipe/Structural Pipe/Carbon Seamless Steel Pipe


 

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore